BTU CHARTS
BTU Coverage Charts
BTU/hr | Wattage
BTU = British Thermal Unit
12,000 BTU = 1 ton (refrigeration)
1 BTU = 0.2930711 Watt/hr
RHC (discontinued, replaced by UHC-7/20):
• RHC-7L
Actual performance may vary.
UC Series:
UC-5/10 or HC-5/10 | ||
°C | BTU/hr | Wattage |
RT | 4500 | 1319 |
-10 | 1000 | 293 |
Actual performance may vary.
• UC-20/20
UC-20/20 | ||
°C | BTU/hr | Wattage |
RT | 10500 | 3077 |
-20 | 3000 | 879 |
Actual performance may vary.
• UC-20/40
UC-20/40 | ||
°C | BTU/hr | Wattage |
RT | 12400 | 3634 |
-20 | 6284 | 1841 |
-40 | 3300 | 967 |
Actual performance may vary.
• UC-30/30
UC-30/30 | ||
°C | BTU/hr | Wattage |
RT | 13500 | 3956 |
-20 | 5863 | 1718 |
-30 | 4000 | 1172 |
Actual performance may vary.
• UC-30/40
UC-30/40 | ||
°C | BTU/hr | Wattage |
RT | 13900 | 4073 |
-20 | 7448 | 2182 |
-40 | 4300 | 1260 |
Actual performance may vary.
• UC-30/80
UC-30/80 | ||
°C | BTU/hr | Wattage |
RT | 16000 | 4689 |
-40 | 7270 | 2130 |
-80 | 1450 | 424 |
Actual performance may vary.
• UC-50/30
UC-50/30 | ||
°C | BTU/hr | Wattage |
RT | 37617 | 11025 |
-20 | 5016 | 1470 |
-30 | 2508 | 735 |
Actual performance may vary.
• UC-50/40
UC-50/40 | ||
°C | BTU/hr | Wattage |
RT | 37617 | 11025 |
-20 | 5016 | 1470 |
-40 | 628 | 184 |
Actual performance may vary.
UHC-Series:
• UHC-7/20
UHC-7/20 | ||
°C | BTU/hr | Wattage |
RT | 2508 | 735 |
10 | 1535 | 450 |
0 | 1194 | 350 |
-10 | 853 | 250 |
Actual performance may vary.
UHC-10/40 | ||
°C | BTU/hr | Wattage |
RT | 6484 | 1900 |
-20 | 4357 | 1277 |
-40 | 3412 | 1000 |
Actual performance may vary.
UHC-20/40 | ||
°C | BTU/hr | Wattage |
RT | 12696 | 3721 |
-20 | 6222 | 1823 |
-40 | 3344 | 980 |
Actual performance may vary.
UHC-50/40 | ||
°C | BTU/hr | Wattage |
RT | 35085 | 10282 |
-20 | 5016 | 1470 |
-40 | 628 | 184 |
Actual performance may vary.
UHC-100/40 | ||
°C | BTU/hr | Wattage |
RT | 75000 | 22050 |
-20 | 22321 | 6563 |
-40 | 1250 | 368 |
Actual performance may vary.
CLC-Series:
• CLC-60/80 (PLC)
CLC-60/80 | ||
°C | BTU | Wattage |
RT | 75000 | 22050 |
-60 | 10032 | 2940 |
-70 | 5016 | 1490 |
-80 | 1256 | 368 |
Actual performance may vary.
• CLC-100/40 (PLC)
CLC-100/40 | ||
°C | BTU | Wattage |
RT | 75000 | 22050 |
-20 | 10032 | 2940 |
-30 | 5016 | 1490 |
-40 | 1256 | 368 |
Actual performance may vary.
• CLC-100/80 (PLC)
CLC-100/80 | ||
°C | BTU | Wattage |
RT | 150475 | 44100 |
-60 | 20063 | 5880 |
-70 | 10032 | 2940 |
-80 | 2508 | 735 |
Actual performance may vary.
• CLC-200/40 (PLC)
CLC-200/40 | ||
°C | BTU | Wattage |
RT | 94049 | 27563 |
-20 | 12540 | 3675 |
-30 | 6271 | 1838 |
-40 | 1570 |
460 |
Actual performance may vary.
• CLC-200/80 (PLC)
CLC-200/80 | ||
°C | BTU | Wattage |
RT | 150475 | 44100 |
-60 | 20063 | 5880 |
-70 | 10032 | 2940 |
-80 | 2508 | 735 |
Actual performance may vary.